Statistics
UK Employment Tribunal Statistics 2026
Aggregated statistics across all claim types, computed from published employment tribunal decisions on GOV.UK. Figures reflect our database of published judgments, not every claim filed.
Published decisions
24,588
Claimant success rate
32.0%
Median award
£2,307
Highest award
£3,449,329
How to cite this page
Tribunal Intel, "UK Employment Tribunal Statistics 2026", https://www.tribunalintel.co.uk/statistics (accessed 2 July 2026).
Success rates and awards by claim type
| Claim type | Decisions | Success rate | Median award |
|---|---|---|---|
| Unfair Dismissal | 9,179 | 28% | — |
| Breach Of Contract | 6,159 | 55% | — |
| Unlawful Deduction | 5,810 | 71% | — |
| Discrimination Disability | 3,629 | 22% | — |
| Other | 3,048 | 5% | — |
| Discrimination Race | 1,641 | 14% | — |
| Constructive Dismissal | 1,482 | 28% | — |
| Redundancy Pay | 1,448 | 70% | — |
| Victimisation | 1,127 | 22% | — |
| Harassment | 1,087 | 26% | — |
| Discrimination Sex | 780 | 21% | — |
| Whistleblowing | 770 | 18% | — |
Published decisions and awards by year
All claim types combined. The table is the citable source data.
Peak: 10,321 cases
Peak: £20,834
| Year | Published decisions | Median award |
|---|---|---|
| 2017 | 1 | — |
| 2018 | 6 | £20,834 |
| 2019 | 10 | £1,015 |
| 2020 | 980 | £2,050 |
| 2021 | 965 | £1,871 |
| 2022 | 996 | £2,750 |
| 2023 | 1,333 | £2,244 |
| 2024 | 7,389 | £2,247 |
| 2025 | 10,321 | £2,288 |
| 2026 | 2,587 | £2,804 |
Highest awards in 2026
| Employer | Award | Decision |
|---|---|---|
| Plato's Coffeehouse 1 Ltd | £147,464 | 8002498/2025 |
Busiest tribunal venues
Most-frequent respondent sectors
Public Sector / Government902
Healthcare508
Education319
Retail305
Hospitality284
Transport257
Manufacturing256
Construction256
Professional Services237
Finance154